UNIGRAPHICS PROJECTS Online Training in Hyderabad India
UNIGRAPHICS PROJECTS Online Training in Hyderabad India: This is for the people who want to be in the top 10% of all the people who learn similar software. This will improve the job chances from 10% to 90% when you attend a job on this software.
About Course
Unigraphics or CATIA or Creo Elements or Solidworks is learnt by almost all Mechanical engineers. Out of 10 Jobs available in the Solid Modeling/ Product design areas, one receives over 500 applications. Of these 500 Engineers, about 60% will not be good in basics of ‘Engineering drawing and Machine drawing’ subjects. So, they get disqualified straight away as they don’t have 3D visualization skills and cannot draw even the missing views or sections views. Of, the remaining 40% engineers, 20% people will be relatively weak in Unigraphics software and will fail in the practical test. So, finally there are 10% people who are good both on the subject and also the software. Now, in the final 50 short listed engineers, there are only 10 jobs. This is where, doing this projects course will come to your rescue. When compared to a person who has done just the course, training along with so many modeling projects will give that cutting edge skills required to crack the interview. Its simple.
UNIGRAPHICS PROJECTS Course Content
Course Syllabus : 9 Lessons Course Duration : 08:43:47 Hrs
Topic |
No. of Lessons |
Duration |
BLOW OFF COCK ASSEMBLY USING UNIGRAPHICS | 1 Lesson | 01:14:09 Hrs |
BLOW OFF COCK ASSEMBLY USING UNIGRAPHICS | 01:14:09 | |
AIR COCK ASSEMBLY USING UNIGRAPHICS | 1 Lesson | 00:51:45 Hrs |
AIR COCK ASSEMBLY USING UNIGRAPHICS | 00:51:45 | |
BUSH PIN TYPE FLANGED COUPLING ASSEMBLY USING UNIGRAPHICS | 1 Lesson | 00:54:35 Hrs |
BUSH PIN TYPE FLANGED COUPLING ASSEMBLY USING UNIGRAPHICS | 00:54:35 | |
C CLAMP ASSEMBLY USING UNIGRAPHICS | 1 Lesson | 01:05:51 Hrs |
4 C CLAMP ASSEMBLY USING UNIGRAPHICS | 01:05:51 | |
CLAPPER BLOCK ASSEMBLY USING UNIGRAPHICS | 1 Lesson | 00:51:12 Hrs |
CLAPPER BLOCK ASSEMBLY USING UNIGRAPHICS | 00:51:12 | |
CRANE HOOK ASSEMBLY USING UNIGRAPHICS | 1 Lesson | 01:04:07 Hrs |
CRANE HOOK ASSEMBLY USING UNIGRAPHICS | 01:04:07 | |
CROSS HEAD ASSEMBLY USING UNIGRAPHICS | 1 Lesson | 00:58:13 Hrs |
CROSS HEAD ASSEMBLY USING UNIGRAPHICS | 00:58:13 | |
DRILL JIG ASSEMBLY USING UNIGRAPHICS | 1 Lesson | 01:09:54 Hrs |
DRILL JIG ASSEMBLY USING UNIGRAPHICS | 01:09:54 | |
OLDHAM COUPLING USING UNIGRAPHICS | 1 Lesson | 00:34:01 Hrs |
OLDHAM COUPLING USING UNIGRAPHICS | 00:34:01 |
Click for more details :
Click for related courses :
CATIA PROJECTS Online Training in Hyderabad
Our Other Courses :
Duration | Course | Actual Fee | Discount Fee |
06:30:04 Hrs | SOLIDWORKS | ₹8000 | ₹3200 |
03:58:59 Hrs | PRIMAVERA | ₹12000 | ₹3600 |
02:11:46 Hrs | QUANTITY SURVEYING | ₹16000 | ₹8000 |
11:31:42 Hrs | CATIA | ₹8000 | ₹3200 |
23:06:03 Hrs | CREO | ₹8000 | ₹3200 |
02:12:22 Hrs | HYPERMESH | ₹5000 | ₹2500 |
03:13:08 Hrs | ANSYS WORKBENCH | ₹6000 | ₹3000 |
23:38:59 Hrs | AUTOCAD(2D&3D) | ₹5000 | ₹1000 |
04:02:45 Hrs | FOUR REALTIME PROJECTS USING STAAD STRUCTURAL SOFTWARE | ₹4000 | ₹2000 |
03:52:36 Hrs | FOUR REALTIME PROJECTS USING ETABS STRUCTURAL SOFTWARE | ₹4000 | ₹2000 |
11:40:26 Hrs | STAAD PRO LEVEL 1 | ₹5000 | ₹2500 |
07:12:29 Hrs | STAAD PRO LEVEL 2 | ₹5000 | ₹2500 |
00:00:00 Hrs | SAP & SAFE | ₹10000 | ₹3000 |
11:39:30 Hrs | ETABS STRUCTURAL | ₹10000 | ₹3000 |
16:33:19 Hrs | UNIGRAPHICS | ₹8000 | ₹3200 |
09:58:50 Hrs | CATIA PROJECTS | ₹6000 | ₹3000 |
03:58:01 Hrs | CREO PROJECTS | ₹6000 | ₹3000 |
08:43:47 Hrs | UNIGRAPHICS PROJECTS | ₹1800 | ₹900 |
04:23:46 Hrs | 3DS MAX 2011 | ₹5000 | ₹2000 |
20:46:36 Hrs | PROE PROJECTS | ₹4800 | ₹2400 |
06:44:22 Hrs | 3DS MAX 2014 | ₹5000 | ₹2500 |
For more details on Cad Courses :
Visit : www.eccindia.org
Call : +91 9703331068